<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golden Spiral &#187; Nature</title>
	<atom:link href="http://thegoldenspiral.org/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoldenspiral.org</link>
	<description>musings from a girl trying to change the world</description>
	<lastBuildDate>Wed, 10 Nov 2010 00:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>don&#8217;t follow the light</title>
		<link>http://thegoldenspiral.org/2009/01/08/dont-follow-the-light/</link>
		<comments>http://thegoldenspiral.org/2009/01/08/dont-follow-the-light/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[insect extinction]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[polarized light pollution]]></category>

		<guid isPermaLink="false">http://thegoldenspiral.org/?p=1389</guid>
		<description><![CDATA[A new study confirms that polarized light pollution can cause confusion in creatures that rely on light ‘cues’ to navigate through their environment, with many animals also thrown off course by light reflecting from buildings, according to Frontiers in Ecology and the Environment, and first reported by PlanetSave. Environment light cues, that occur naturally in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2009/01/dragonfly.jpg"><img class="alignleft size-medium wp-image-1391" title="dragonfly" src="http://thegoldenspiral.org/wp-content/uploads/2009/01/dragonfly-300x225.jpg" alt="dragonfly" width="300" height="225" /></a>A new study confirms that polarized light pollution can cause confusion in creatures that rely on light ‘cues’ to navigate through their environment, with many animals also thrown off course by light reflecting from buildings, according to Frontiers in Ecology and the Environment, and <a href="http://planetsave.com/blog/2009/01/08/study-proves-light-pollution-can-kill-animals/">first reported by PlanetSave.</a></p>
<p>Environment light cues, that occur naturally in the world, occur at differing intensities, leading to different reactions by the species.  When the light cues become artificially intense, the animals respond in a very strong manner.</p>
<p>The result is that the species, particularly dragonflies and other insects, is that light emitting surfaces are being confused for bodies of water.  Water is a necessity for many insects as breeding and nurturing grounds for offspring.  Since the insects have become disoriented, they are not finding the bodies of water and are dying without propagation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2009/01/08/dont-follow-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>treehugger</title>
		<link>http://thegoldenspiral.org/2008/12/14/treehugger/</link>
		<comments>http://thegoldenspiral.org/2008/12/14/treehugger/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Holiday Gift Suggestions]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[christmas tree rentals]]></category>
		<category><![CDATA[eco friendly christmas]]></category>
		<category><![CDATA[eco friendly holiday gifts]]></category>
		<category><![CDATA[Living Christmas Company]]></category>
		<category><![CDATA[living christmas trees]]></category>
		<category><![CDATA[old growth trees]]></category>

		<guid isPermaLink="false">http://thegoldenspiral.org/?p=990</guid>
		<description><![CDATA[This is the time of year where thousands, maybe millions, of trees get cut down to celebrate. And, for what reason, most people don&#8217;t even know. The Christmas Tree tradition started in Germany. Because of its shape, it was a symbol of the holy trinity; father, son, holy ghost. It became revered as God&#8217;s Tree. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the time of year where thousands, maybe millions, of trees get cut down to celebrate.  And, for what reason, most people don&#8217;t even know.<br />
<a href="http://thegoldenspiral.org/wp-content/uploads/2008/12/index_2.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/12/index_2.jpg" alt="" title="index_2" width="500" height="213" class="aligncenter size-full wp-image-991" /></a></p>
<p>The Christmas Tree tradition started in Germany.  Because of its shape, it was a symbol of the holy trinity; father, son, holy ghost.  It became revered as God&#8217;s Tree.  The tradition became fashionable after Queen Victoria, in 1846, took a photo with her family by a decorated tree.  From that point on, the   decorations of the tree became more important than the symbol of the tree, itself.</p>
<p>It is a shame that these trees are raised to be killed for folly.  Many of them are filled with pesticides.  And, in killing them, the ecosystems, even in Christmas tree farms, that have formed around them are destroyed.</p>
<p>This year, at least in California, it would be great to consider this:</p>
<p><a href="http://www.thelivingchristmascompany.com/">THE LIVING CHRISTMAS COMPANY</a></p>
<p><em>It’s simple! You select the type and size of tree you’d like to adopt and we deliver it to your home for Christmas. The price includes delivery to your door before Christmas and pick up after. We will also hold a small deposit that will be refunded once your tree is safely returned. </p>
<p>You can keep your beautiful Living Christmas Tree for three weeks or so, after which, it becomes unhealthy for the tree to remain inside. You&#8217;ll need to select drop-off and pick-up times for your location, based on your availability and the good health of the tree. Even though you’ll still have to say goodbye to your tree, know that, instead of going out with the trash, it will be returned to the North Pole, so it can continue growing until next Christmas. </em></p>
<p>By renting your tree, it stays alive.  It is returned at the end of the season and the company maintains it for the following year, when you can rent a tree again.  I think this is GREAT.  Prices, at this time, are a little higher than purchasing a dead tree.  They are trying to make it as economical as possible.  With growth and popularity, it will be!</p>
<p>If it isn&#8217;t too late, I would hope you all consider renting a tree this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/12/14/treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how does your garden grow?</title>
		<link>http://thegoldenspiral.org/2008/11/24/how-does-your-garden-grow/</link>
		<comments>http://thegoldenspiral.org/2008/11/24/how-does-your-garden-grow/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CalTech]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[hydroponic gardening]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[roof gardening]]></category>

		<guid isPermaLink="false">http://thegoldenspiral.org/?p=755</guid>
		<description><![CDATA[Our food choices affect many things, but one area that has always been a concern for me is its impact on climate change. Remember, climate change is not just the warming of our planet, but it also is the effect on our water and soil due to chemicals, overuse, over population, and much much more. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_758" class="wp-caption alignleft" style="width: 310px"><a href="http://thegoldenspiral.org/wp-content/uploads/2008/11/hdroponicgarden.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/11/hdroponicgarden-300x225.jpg" alt="Hydroponic Farm" title="hdroponicgarden" width="300" height="225" class="size-medium wp-image-758" /></a><p class="wp-caption-text">Hydroponic Farm</p></div>Our food choices affect many things, but one area that has always been a concern for me is its impact on climate change.  Remember, climate change is not just the warming of our planet, but it also is the effect on our water and soil due to chemicals, overuse, over population, and much much more.</p>
<p>That is why I found it interesting when I read today that CalTech is studying methods of urban hydroponic gardening and roof top farms.  I suppose one reason why is because I tend to think if a scientist is really researching something, then there is enough support to think we really need it.  </p>
<p><em>Supporters point to the environmental cost of trucking produce from farms to cities, the loss of wilderness for farmland to feed a growing world population, and the risk of bacteria along extensive, insecure food chains as reasons for establishing urban hydroponic farms.</em></p>
<p>And, so far there seems to be some great data:</p>
<p><em>Cornell agriculturist Philson Warner, who designed the program&#8217;s hydroponics system, said his students harvest hundreds of heads of lettuce a week from an area smaller than five standard parking spaces by using a special nutrient-rich solution instead of water.</p>
<p>The numbers have some researchers imagining a future when enough produce to feed entire cities is grown in multistory buildings sandwiched between office towers and other structures.</em></p>
<p>You can find the whole article <a href="http://www.huffingtonpost.com/2008/11/21/caltech-studying-keys-to_n_145429.html">HERE</a>, via Huffington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/11/24/how-does-your-garden-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE vs. the World</title>
		<link>http://thegoldenspiral.org/2008/11/12/doe-vs-the-world/</link>
		<comments>http://thegoldenspiral.org/2008/11/12/doe-vs-the-world/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:15:01 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Department of Energy]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=1180</guid>
		<description><![CDATA[The second article, not about the EPA, but a government organization dealing with the environment, so included it&#8230; Department of Energy Tells Scientists to Cut and Run, via Huffington Post I didn&#8217;t know this study was in place. And, it seems just as I found out about it, it will disappear. For more than a [...]]]></description>
			<content:encoded><![CDATA[<p>The second article, not about the EPA, but a government organization dealing with the environment, so included it&#8230;</p>
<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/11/doe1.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/11/doe1.jpg?w=200" alt="Climate Forests" title="Climate Forests" width="200" height="300" class="alignright size-medium wp-image-1181" /></a><a href="http://www.huffingtonpost.com/2008/11/11/departmet-of-energy-tells_n_142911.html">Department of Energy Tells Scientists to Cut and Run</a>, via Huffington Post</p>
<p>I didn&#8217;t know this study was in place.  And, it seems just as I found out about it, it will disappear.</p>
<p><em>For more than a decade, the federal government has spent millions of dollars pumping elevated levels of carbon dioxide into small groups of trees to test how forests will respond to global warming in the next 50 years.</p>
<p>Some scientists believe they are on the cusp of receiving key results from the time-consuming experiments.</p>
<p>The U.S. Department of Energy, however, which is funding the project, has told the scientists to chop down the trees, collect the data and move on to new research. </em></p>
<p>There are mixed reasons for why they want to stop the study.  Apparently, they put together a group of people, with unknown backgrounds, and decided that they had enough data.  But, why are the scientists in charge of the experiment considered the experts to determine this.  In fact, some data is seems extremely relevant and needs to be studied further:</p>
<p><em>Results so far indicate that elevated levels of carbon dioxide make forests grow more quickly, said Ram Oren, professor of ecology at Duke University&#8217;s Nicholas School of the Environment and Earth Sciences and principal investigator on the experiments there.</p>
<p>But unless forests are on fertile ground _ hard to come by because of development _ growth will be in leaves, needles, and fine roots, which die off and decompose in a year or two, releasing the carbon dioxide back to the atmosphere, Oren said.</em></p>
<p>I guess we will see how this develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/11/12/doe-vs-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is kind of fatalistic&#8230; but may be true</title>
		<link>http://thegoldenspiral.org/2008/11/11/this-is-kind-of-fatalistic-but-may-be-true/</link>
		<comments>http://thegoldenspiral.org/2008/11/11/this-is-kind-of-fatalistic-but-may-be-true/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:16:21 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fragile ecosystems]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[travel guide]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=1167</guid>
		<description><![CDATA[Frommer&#8217;s, the company that puts together amazing travel guides, released a unique one a few weeks ago: 500 Places to See Before They Disappear, 1st Edition. &#8230;enables passionate travelers and the eco-conscious to learn about and plan a visit to see rare cultural, historic, and natural places before they are irrevocably altered or even gone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/11/500-places-to-see-before-they-disappear.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/11/500-places-to-see-before-they-disappear.jpg?w=187" alt="500-places-to-see-before-they-disappear" title="500-places-to-see-before-they-disappear" width="187" height="300" class="alignleft size-medium wp-image-1168" /></a>Frommer&#8217;s, the company that puts together amazing travel guides, released a unique one a few weeks ago: 500 Places to See Before They Disappear, 1st Edition.</p>
<p><em>&#8230;enables passionate travelers and the eco-conscious to learn about and plan a visit to see rare cultural, historic, and natural places before they are irrevocably altered or even gone forever. Here are one-of-a-kind landscapes, fragile ecosystems, rare bird habitats, places to see the last remaining species of big game in the wild, cityscapes in peril, vanishing cultural kitsch, petroglyphs, and more—500 thoughtfully-chosen treasures that will inspire and enlighten travelers of all ages.</p>
<p>Each entry explains why it’s been included, gives its history, the nature of the threat against it, brief practical information on how to visit, and what visitors can to do protect it. A Geographical Index allows travelers to locate attractions across the world. Photos throughout the book help bring destinations to life. </em></p>
<p>You can find the book <a href="http://www.frommers.com/bookstore/047018986X.html">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/11/11/this-is-kind-of-fatalistic-but-may-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>contest</title>
		<link>http://thegoldenspiral.org/2008/10/31/contest/</link>
		<comments>http://thegoldenspiral.org/2008/10/31/contest/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:12:33 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[wildlife photgraphy]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=1048</guid>
		<description><![CDATA[The winners of the 2008 Wildlife Photography of the Year were announced yesterday. All I can say is&#8230; whoa. Go HERE for all the photos. Some are presented below. A cat-eyed tree-snake, coiled around a branch, was locked in an embrace with a Morelet&#8217;s treefrog &#8211; a critically endangered species. Sulawesi macaques are now at [...]]]></description>
			<content:encoded><![CDATA[<p>The winners of the <a href="http://www.nhm.ac.uk/visit-us/whats-on/temporary-exhibitions/wpy/index.jsp">2008 Wildlife Photography of the Year</a> were announced yesterday.</p>
<p>All I can say is&#8230; whoa.</p>
<p>Go <a href="http://www.newscientist.com/article/dn15081-gallery-the-best-wildlife-photography-of-2008.html">HERE</a> for all the photos.  Some are presented below.</p>
<p>A cat-eyed tree-snake, coiled around a branch, was locked in an embrace with a Morelet&#8217;s treefrog &#8211; a critically endangered species.<br />
<a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/frog-and-snake11.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/frog-and-snake11.jpg" alt="" title="frog-and-snake11" width="497" height="331" class="aligncenter size-full wp-image-1050" /></a></p>
<p>Sulawesi macaques are now at high risk of extinction.<br />
<a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/monkey.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/monkey.jpg" alt="" title="monkey" width="497" height="330" class="aligncenter size-full wp-image-1051" /></a></p>
<p>White-tailed eagles are the largest eagles in northern Europe, with a wingspan of more than two metres.<br />
<a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/birds1.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/birds1.jpg" alt="" title="birds1" width="497" height="331" class="aligncenter size-full wp-image-1053" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/10/31/contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unused space</title>
		<link>http://thegoldenspiral.org/2008/10/28/unused-space/</link>
		<comments>http://thegoldenspiral.org/2008/10/28/unused-space/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:18:19 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[GOOD Ma]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[money savings]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=975</guid>
		<description><![CDATA[I have been a proponent of green roofs for a very long time. As I see it, it is unused space. We have taken away from the ground level, but can our roofs and get value out of them, as if we never built the building in the first place. I mean, seriously, think of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/fukuoka_green_roof.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/fukuoka_green_roof.jpg" alt="" title="fukuoka_green_roof" width="458" height="344" class="aligncenter size-full wp-image-976" /></a></p>
<p>I have been a proponent of green roofs for a very long time.  As I see it, it is unused space. We have taken away from the ground level, but can our roofs and get value out of them, as if we never built the building in the first place.</p>
<p>I mean, seriously, think of all the unused land.  We could farm in the midst of that god awful urban sprawl.  You can clean the air by the sheer increase in photosynthetic function.  You can cool the planet with the simple move of having less concrete absorbing all that heat.</p>
<p>And on top of all of that&#8230; it saves YOU money.  I think this is the single greatest investment you can make to your home.</p>
<p>GOOD magazine recently had <a href="http://www.gladwell.com/">Malcolm Gladwell</a>, of Blink and Tipping Point fame, look into green roofs and write about it.  Go <a href="http://www.good.is/?p=12771">HERE</a>.  It&#8217;s very informative and maybe will inspire you to update your home&#8230;.?</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/10/28/unused-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As you read this, Bush is doing it again&#8230;</title>
		<link>http://thegoldenspiral.org/2008/10/22/as-you-read-this-bush-is-doing-it-again/</link>
		<comments>http://thegoldenspiral.org/2008/10/22/as-you-read-this-bush-is-doing-it-again/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:00:42 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[George W. Bush]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=910</guid>
		<description><![CDATA[I don&#8217;t know how better to say what happened today. Bush and his people are giving the middle finger to the environment, once again. Parts of the Endangered Species Act may soon be extinct. The Bush administration wants federal agencies to decide for themselves whether highways, dams, mines and other construction projects might harm endangered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/helpus.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/helpus.jpg?w=497" alt="" title="helpus" width="497" height="497" class="aligncenter size-large wp-image-911" /></a></p>
<p>I don&#8217;t know how better to say what happened today.  Bush and his people are giving the middle finger to the environment, once again.</p>
<p><em>Parts of the Endangered Species Act may soon be extinct.  The Bush administration wants federal agencies to decide for themselves whether highways, dams, mines and other construction projects might harm endangered animals and plants.</p>
<p>New regulations, which don&#8217;t require the approval of Congress, would reduce the mandatory, independent reviews government scientists have been performing for 35 years, according to a draft first obtained by The Associated Press.<br />
</em></p>
<p>It was originally announced in August that the administration was going to reevaluate the law, and fortunately 100,000-200,000 plus letters were sent opposing the decision.  Over the next four, eight hour days, 15 people are going to peruse these letters and determine if they have any chance of changing his mind.</p>
<p>Let me put it this way&#8230; if you are a praying kind of person&#8230; this might be something to include.</p>
<p>You can get a summary from a CNN article from August <a href="http://www.cnn.com/2008/TECH/science/08/11/bush.endangered.species.ap/index.html">HERE</a>.  And you can get some information about the letters <a href="http://www.earthjustice.org/news/press/2008/more-than-100-000-americans-oppose-bush-endangered-species-rewrite.html">HERE</a> and <a href="http://planetsave.com/blog/2008/10/22/as-you-read-this-bush-is-messing-with-the-endangered-species-law/">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/10/22/as-you-read-this-bush-is-doing-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aw crap&#8230;.</title>
		<link>http://thegoldenspiral.org/2008/10/21/aw-crap/</link>
		<comments>http://thegoldenspiral.org/2008/10/21/aw-crap/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:39:36 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=862</guid>
		<description><![CDATA[I do not like the sound of this, at all. Click HERE. Even the worst-case scenarios described by climate scientists are proving, in many cases, too timid. Global warming is happening faster than anticipated.]]></description>
			<content:encoded><![CDATA[<p>I do not like the sound of this, at all.</p>
<p>Click <a href="http://www.thedailygreen.com/environmental-news/latest/global-warming-47102102">HERE</a>.<br />
<em><br />
Even the worst-case scenarios described by climate scientists are proving, in many cases, too timid.</p>
<p>Global warming is happening faster than anticipated.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/10/21/aw-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night at the Museum</title>
		<link>http://thegoldenspiral.org/2008/10/18/a-night-at-the-museum/</link>
		<comments>http://thegoldenspiral.org/2008/10/18/a-night-at-the-museum/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:58:31 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment science]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=824</guid>
		<description><![CDATA[The American Museum of Natural History opened it&#8217;s doors today to an exhibit, Climate Change. Their website is a wonderful interactive experience (click on the link above). Treehugger was able to get there early and posted a great summary of what it was like. You can go HERE to see all of that. You have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/amnh.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/amnh.jpg?w=497" alt="" title="amnh" width="497" height="331" class="aligncenter size-large wp-image-825" /></a></p>
<p>The American Museum of Natural History opened it&#8217;s doors today to an exhibit, <a href="http://www.amnh.org/exhibitions/climatechange/">Climate Change</a>.</p>
<p>Their website is a wonderful interactive experience (click on the link above).</p>
<p>Treehugger was able to get there early and posted a great summary of what it was like.  You can go <a href="http://www.treehugger.com/files/2008/10/american-museum-natural-history-climate-change.php">HERE</a> to see all of that.</p>
<p>You have quite a while to visit it in New York, as it is open until August 16, 2009.  At that point it will tour the world, stopping in places as close as Cleveland and as far as Abu Dhabi.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/10/18/a-night-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

