<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golden Spiral &#187; energy</title>
	<atom:link href="http://thegoldenspiral.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoldenspiral.org</link>
	<description>musings from a girl trying to change the world</description>
	<lastBuildDate>Wed, 10 Nov 2010 00:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>since it is that time of year</title>
		<link>http://thegoldenspiral.org/2008/12/03/since-it-is-that-time-of-year/</link>
		<comments>http://thegoldenspiral.org/2008/12/03/since-it-is-that-time-of-year/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy at home]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green living at home]]></category>
		<category><![CDATA[thermostat settings]]></category>

		<guid isPermaLink="false">http://thegoldenspiral.org/?p=852</guid>
		<description><![CDATA[As you can imagine, I do not turn the heat on easily. I much prefer bundling up in warm clothes, under a blanket, and if a cat decides to sit on my lap, then so be it. But, I know I am not the norm. That is why I think this article from Grist.org is [...]]]></description>
			<content:encoded><![CDATA[<p>As you can imagine, I do not turn the heat on easily.  I much prefer bundling up in warm clothes, under a blanket, and if a cat decides to sit on my lap, then so be it.</p>
<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/12/proliphix_nt20e_network_thermostat.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/12/proliphix_nt20e_network_thermostat.jpg" alt="" title="proliphix_nt20e_network_thermostat" width="500" height="383" class="aligncenter size-full wp-image-853" /></a></p>
<p>But, I know I am not the norm.  That is why I think this article from <a href="http://www.grist.org/">Grist.org</a> is very important.</p>
<p>If you are one to use the heater, please, please, please read this article and follow the advice.</p>
<p><a href="http://www.grist.org/advice/ask/2008/12/03/index.html">Advanced Degrees: on turning down the heat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/12/03/since-it-is-that-time-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good research, bad news</title>
		<link>http://thegoldenspiral.org/2008/12/01/good-research-bad-news/</link>
		<comments>http://thegoldenspiral.org/2008/12/01/good-research-bad-news/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thegoldenspiral.org/?p=786</guid>
		<description><![CDATA[I read an very interesting article today that doesn&#8217;t bode well for our future, necessarily, unless we make some conscious choices today. In &#8220;Heat we emit could warm the Earth&#8221;, found in The New Scientist, the authors have shown that even if we control our energy usage today, there could be long lasting effects in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/12/mg20026845200-1_300.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/12/mg20026845200-1_300.jpg" alt="" title="mg20026845200-1_300" width="300" height="229" class="alignright size-medium wp-image-787" /></a>I read an very interesting article today that doesn&#8217;t bode well for our future, necessarily, unless we make some conscious choices today.</p>
<p>In <a href="http://www.newscientist.com/article/mg20026845.200-heat-we-emit-could-warm-the-earth.html">&#8220;Heat we emit could warm the Earth&#8221;</a>, found in The New Scientist, the authors have shown that even if we control our energy usage today, there could be long lasting effects in the future heating of the planet.</p>
<p><em>Their calculations show that if global energy use increases at about 1 per cent per year &#8211; slower than in the recent past &#8211; then by 2100, the heat dissipated could become significant enough to cancel out the benefits of cuts in emissions.</em></p>
<p>However, they even take it a step further and have researched which of the alternative energies could do the most harm.  Finding that nuclear is the worst, and wind and tidal power being the best.<br />
Also, much of their research is factoring population growth and subsequent energy demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/12/01/good-research-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how nice to wake up to good news</title>
		<link>http://thegoldenspiral.org/2008/11/28/how-nice-to-wake-up-to-good-news/</link>
		<comments>http://thegoldenspiral.org/2008/11/28/how-nice-to-wake-up-to-good-news/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment news]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[oil drilling]]></category>

		<guid isPermaLink="false">http://thegoldenspiral.org/?p=769</guid>
		<description><![CDATA[The Bureau of Land Management on Tuesday partially backed off from unpopular plans to open land near Utah national parks to oil and gas drilling. BLM deferred leasing about one-third of the 93 tracts that the National Park Service had objected could contaminate parks with noise, water, and air pollution; the rest will still go [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Bureau of Land Management on Tuesday partially backed off from unpopular plans to open land near Utah national parks to oil and gas drilling. BLM deferred leasing about one-third of the 93 tracts that the National Park Service had objected could contaminate parks with noise, water, and air pollution; the rest will still go on the auction block Dec. 19.</em></p>
<p>via <a href="http://www.grist.org/news/2008/11/26/BLM/">Grist.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/11/28/how-nice-to-wake-up-to-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fall back</title>
		<link>http://thegoldenspiral.org/2008/11/02/fall-back/</link>
		<comments>http://thegoldenspiral.org/2008/11/02/fall-back/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:58:20 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[daylight saving time]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=1065</guid>
		<description><![CDATA[Well, we all woke this morning to a new time. I can never remember if we are on Daylight Saving Time now or did we just leave it&#8230;? I think what is more important to know, however, is that by saving daylight we are wasting energy. There have been many studies about the actual necessity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/11/daylight-saving.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/11/daylight-saving.jpg" alt="" title="daylight-saving" width="497" height="326" class="aligncenter size-full wp-image-1066" /></a></p>
<p>Well, we all woke this morning to a new time.  I can never remember if we are on Daylight Saving Time now or did we just leave it&#8230;?</p>
<p>I think what is more important to know, however, is that by saving daylight we are wasting energy.</p>
<p>There have been many studies about the actual necessity of this biannual event, but the most telling was reported in the Wall Street Journal.</p>
<p>So the study began with Indiana counties inconsistent on the application of the time change.  Then they all did.  And then they discovered this:<br />
<em>Having the entire state switch to daylight-saving time each year, rather than stay on standard time, costs Indiana households an additional $8.6 million in electricity bills. They conclude that the reduced cost of lighting in afternoons during daylight-saving time is more than offset by the higher air-conditioning costs on hot afternoons and increased heating costs on cool mornings.</em></p>
<p>You can learn more by going <a href="http://online.wsj.com/public/article/SB120406767043794825.html">HERE</a>.  Wikipedia has a ton of information about it, as well, <a href="http://en.wikipedia.org/wiki/Daylight_saving">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/11/02/fall-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who knew&#8230;?</title>
		<link>http://thegoldenspiral.org/2008/10/22/who-knew/</link>
		<comments>http://thegoldenspiral.org/2008/10/22/who-knew/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:26:01 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[environment science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[international policies]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=913</guid>
		<description><![CDATA[In the coming weeks a monumental decision will be made that will influence the future evolution of global climate policies. A single country has in its power the ability to alter the course of global negotiations and change the dynamics of a political debate characterized by gridlock. That country is . . . Poland. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/10/poland.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/10/poland.jpg?w=300" alt="" title="RA006177" width="300" height="199" class="alignleft size-medium wp-image-914" /></a></p>
<p><em>In the coming weeks a monumental decision will be made that will influence the future evolution of global climate policies. A single country has in its power the ability to alter the course of global negotiations and change the dynamics of a political debate characterized by gridlock. That country is . . .</p>
<p>Poland. Yes, Poland. (It is not the U.S. presidential election.) Over the next 6 weeks, the EU, with France taking the lead, must convince Poland (plus other Eastern European countries and Italy) to fall in line with (i.e., not veto) its ambitious climate policies or else see them utterly fall apart.</em></p>
<p>Essentially you have one country that is very secure in it&#8217;s energy, cause it uses coal.  And, another country that is dependent on others, and wanting to change climate policy, because it serves their national interest.</p>
<p>I have found two interesting articles about it <a href="http://thebreakthrough.org/blog/2008/10/the_future_of_climate_policy_d.shtml">HERE</a> and <a href="http://www.economist.com/displaystory.cfm?story_id=10534669">HERE</a>.</p>
<p>I think we have an interesting few weeks ahead of us&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/10/22/who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prevention is the best medicine</title>
		<link>http://thegoldenspiral.org/2008/09/25/prevention-is-the-best-medicine/</link>
		<comments>http://thegoldenspiral.org/2008/09/25/prevention-is-the-best-medicine/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:49:43 +0000</pubDate>
		<dc:creator>cshells58</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://goldenspiral.wordpress.com/?p=484</guid>
		<description><![CDATA[HERE is an article with Bill Clinton and Al Gore about how we could have prevented this financial crisis if we had embraced green technology and jobs. Just food for thought&#8230; from GRIST and CLINTON GLOBAL INITIATIVE]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegoldenspiral.org/wp-content/uploads/2008/09/oilshale1.jpg"><img src="http://thegoldenspiral.org/wp-content/uploads/2008/09/oilshale1.jpg?w=497" alt="" title="oilshale1" width="497" height="503" class="aligncenter size-large wp-image-486" /></a></p>
<p><a href="http://gristmill.grist.org/story/2008/9/24/113314/730">HERE</a> is an article with Bill Clinton and Al Gore about how we could have prevented this financial crisis if we had embraced green technology and jobs.</p>
<p>Just food for thought&#8230;</p>
<p>from <a href="http://grist.org/">GRIST</a> and <a href="http://www.clintonglobalinitiative.org/NETCOMMUNITY/Page.aspx?pid=2356&amp;srcid=-2">CLINTON GLOBAL INITIATIVE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldenspiral.org/2008/09/25/prevention-is-the-best-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

